Search result(s) for Trucks & Trailers
Click on the image or the model number to find out more about each truck. Click on each column heading to re-order your selection by year, model, etc if required.
| Vehicle Type | Make | Model | Ref Number | Description | Year | |
|---|---|---|---|---|---|---|
| Fuel Tank Trailer | Caldal | Tri Axle | C168102 | Tri Axle, | 2004 | |
| Crane Truck | DAF | CF75.310 | PE56 UXU | 6x4, Day Cab, Manual Gearbox | 2007 | |
| Fuel Tank | DAF | CF75.310 | DK54 EHZ | 6x2, Rear Lift, Day Cab - Low Roof, Manual Gearbox | 2004 | |
| Tipper | DAF | CF85.340 | BX55 AZW | 8x4, Day Cab - Low Roof, Manual Gearbox | 2005 | |
| 4x2 Tractor Unit | DAF | CF85.430 | DK04 CXC | 4x2, Sleeper Cab, AS-Tronic Gearbox | 2004 | |
| 6x2 Tractor Unit | DAF | CF85.430 | SJO3 GVD | 6x2, Centre Lift, Space Cab, Manual Gearbox | 2003 | |
| 6x2 Tractor Unit | DAF | CF85.430 | YK06 CMO | 6x2, Centre Lift, Space Cab, Manual Gearbox | 2006 | |
| 6x2 Tractor Unit | DAF | CF85.430 | AY04 HDC | 6x2, Centre Lift, Space Cab, AS-Tronic Gearbox | 2004 | |
| 6x2 Tractor Unit | DAF | CF85.430 | AY04 HDU | 6x2, Centre Lift, Space Cab, AS-Tronic Gearbox | 2004 | |
| 6x2 Tractor Unit | DAF | CF85.430 | AY04 HFL | 6x2, Centre Lift, Space Cab, Automatic Gearbox | 2004 | |
| 6x2 Tractor Unit | DAF | CF85.430 | AY04 HFR | 6x2, Centre Lift, Space Cab, AS-Tronic Gearbox | 2004 | |
| 6x2 Tractor Unit | DAF | CF85.430 | AY04 HGA | 6x2, Centre Lift, AS-Tronic Gearbox | 2004 | |
| 4x2 Tractor Unit | DAF | CF85.430 | DK04 CXB | 4x2, Space Cab, AS-Tronic Gearbox | 2004 | |
| 4x2 Tractor Unit | DAF | CF85.430 | DK04 CXC | 4x2, Low Roof Sleeper Cab, AS-Tronic Gearbox | 2004 | |
| 6x2 Tractor Unit | DAF | CF85.430 | DK04 CXY | 6x2, Centre Lift, Low Roof Sleeper Cab, AS-Tronic Gearbox | 2004 | |
| 6x2 Tractor Unit | DAF | CF85.430 | DK04 CXZ | 6x2, Centre Lift, Space Cab, AS-Tronic Gearbox | 2004 | |
| 6x2 Tractor Unit | DAF | CF85.430 | DK04 GNZ | 6x2, Centre Lift, Sleeper Cab, Manual Gearbox | 2004 | |
| 6x2 Tractor Unit | DAF | CF85.430 | KW55 YVT | 6x2, Centre Lift, Space Cab, Manual Gearbox | 2005 | |
| 6x2 Tractor Unit | DAF | CF85.430 | MV04 CXU | 6x2, Centre Lift, Space Cab, Automatic Gearbox | 2004 | |
| 6x2 Tractor Unit | DAF | CF85.430 | YJ54 WME | 6x2, Centre Lift, Day Cab - Low Roof, AS-Tronic Gearbox | 2005 | |
| Box Body | DAF | FA55.160 | Y626 HKE | 4x2, Day Cab - Low Roof, Manual Gearbox | 2001 | |
| Box Body | DAF | FA55.160 | Y802 CKN | 4x2, Day Cab - Low Roof, Manual Gearbox | 2001 | |
| Box Body | DAF | FA55.160 | Y624 HKE | 4x2, Day Cab - Low Roof, Manual Gearbox | 2001 | |
| Box Body | DAF | FA55.160 | Y627 HKE | 4x2, Day Cab - Low Roof, Manual Gearbox | 2001 | |
| Box Body | DAF | FA55.160 | Y635 HKE | 4x2, Day Cab - Low Roof, Manual Gearbox | 2001 | |
| Box Body | DAF | FA55.160 | Y658 HKE | 4x2, Day Cab - Low Roof, Manual Gearbox | 2001 | |
| Box Body | DAF | FA55.160 | Y712 GKJ | 4x2, Day Cab - Low Roof, Manual Gearbox | 2001 | |
| Box Body | DAF | FA55.160 | Y718 GKJ | 4x2, Day Cab - Low Roof, Manual Gearbox | 2001 | |
| Box Body | DAF | FA55.160 | Y774 CKN | 4x2, Day Cab - Low Roof, Manual Gearbox | 2001 | |
| Box Body | DAF | FA55.160 | Y804 CKN | 4x2, Day Cab - Low Roof, Manual Gearbox | 2001 | |
| Box Body | DAF | FA55.210 | GN51 TXJ | 4x2, Day Cab - Low Roof, Manual Gearbox | 2001 | |
| Box Body | DAF | FA55.210 | Y776 CKN | 4x2, Day Cab - Low Roof, Manual Gearbox | 2001 | |
| Curtainside Body | DAF | LF45.150 | YJ06 JCV | 4x2, Day Cab - Low Roof, Manual Gearbox | 2006 | |
| Refrigerated Body | DAF | LF45.160 | YJ58 UNW | 4x2, Day Cab - Low Roof, AS-Tronic Gearbox | 2008 | |
| Box Body | DAF | LF45.180 | FE58 ZCL | 4x2, Day Cab - Low Roof, Manual Gearbox | 2008 | |
| Box Body | DAF | LF55.220 | GJ02 DVH | 4x2, Day Cab - Low Roof, Manual Gearbox | 2002 | |
| Box Body | DAF | LF55.180 | GK02 POA | 4x2, Day Cab - Low Roof, Manual Gearbox | 2002 | |
| Box Body | DAF | LF55.180 | GK02 POF | 4x2, Day Cab - Low Roof, Manual Gearbox | 2002 | |
| Box Body | DAF | LF55.180 | GK02 PPY | 4x2, Day Cab - Low Roof, Manual Gearbox | 2002 | |
| Box Body | DAF | LF55.180 | GK02 UHV | 4x2, Day Cab - Low Roof, Manual Gearbox | 2002 | |
| Box Body | DAF | LF55.180 | GK02 UHX | 4x2, Day Cab - Low Roof, Manual Gearbox | 2002 | |
| Box Body | DAF | LF55.180 | GK02 UHY | 4x2, Day Cab - Low Roof, Manual Gearbox | 2002 | |
| Box Body | DAF | LF55.180 | GK02 XTU | 4x2, Day Cab - Low Roof, Manual Gearbox | 2002 | |
| Box Body | DAF | LF55.180 | GK02 XUC | 4x2, Day Cab - Low Roof, Manual Gearbox | 2002 | |
| Box Body | DAF | LF55.180 | GK02 XVF | 4x2, Day Cab - Low Roof, Manual Gearbox | 2002 | |
| Box Body | DAF | LF55.180 | GK02 XUY | 4x2, Day Cab - Low Roof, Manual Gearbox | 2002 | |
| Box Body | DAF | LF55.180 | GK02 PNX | 4x2, Day Cab, Manual Gearbox | 2002 | |
| Box Body | DAF | LF55.180 | GK02 PPF | 4x2, Day Cab - Low Roof, Manual Gearbox | 2002 | |
| Box Body | DAF | LF55.180 | GK02 UHT | 4x2, Day Cab - Low Roof, Manual Gearbox | 2002 | |
| Curtainside Body | DAF | LF55.220 | FJ07 UFN | 4x2, Day Cab - Low Roof, AS-Tronic Gearbox | 2007 | |
| Curtainside Body | DAF | LF55.220 | FJ07 UFU | 4x2, Day Cab, AS-Tronic Gearbox | 2007 | |
| Box Body | DAF | LF55.220 | GJ02 HPL | 4x2, Day Cab - Low Roof, Manual Gearbox | 2002 | |
| Curtainside Body | DAF | LF55.220 | FJ07 UGF | 4x2, Day Cab - Low Roof, AS-Tronic Gearbox | 2007 | |
| Skeletal Trailer | Dennison | Tri Axle | C266523 | 2007 | ||
| Fuel Tank | ERF | ECS11 | DG02 UZA | 8x4, Day Cab - Low Roof, Manual Gearbox | 2002 | |
| 4x2 Tractor Unit | ERF | ECT 10.43 | SLZ 1196 | L Cab - Distribution Sleeper, TipMatic Gearbox | 2006 | |
| 4x2 Tractor Unit | ERF | ECT 11.39 | EU06 YCM | 4x2, L Cab - Distribution Sleeper, Manual Gearbox | 2006 | |
| 6x2 Tractor Unit | ERF | ECT 11.39 | DK04 ETE | Centre Lift, L Cab, Manual Gearbox | 2004 | |
| 4x2 Tractor Unit | ERF | ECT 11.39 | EU06 YCD | 4x2, L Cab - Distribution Sleeper, Manual Gearbox | 2006 | |
| 4x2 Tractor Unit | ERF | ECT 11.39 | EU06 YCF | 4x2, L Cab - Distribution Sleeper, Manual Gearbox | 2006 | |
| 4x2 Tractor Unit | ERF | ECT 11.39 | EU06 YCG | 4x2, L Cab - Distribution Sleeper, Manual Gearbox | 2006 | |
| 4x2 Tractor Unit | ERF | ECT 11.39 | EU06 YCJ | 4x2, L Cab - Distribution Sleeper, Manual Gearbox | 2006 | |
| 4x2 Tractor Unit | ERF | ECT 11.39 | EU06 YCK | 4x2, L Cab - Distribution Sleeper, Manual Gearbox | 2006 | |
| 4x2 Tractor Unit | ERF | ECT 11.39 | EU06 YCL | 4x2, L Cab - Distribution Sleeper, Manual Gearbox | 2006 | |
| 6x2 Tractor Unit | ERF | ECT 11.39 | MX54 CDV | 6x2, Centre Lift, LX Cab - National Long-Haul Sleeper, Manual Gearbox | 2004 | |
| 6x2 Tractor Unit | ERF | ECT 11.42 | DK04 ETZ | 6x2, Centre Lift, L Cab, Manual Gearbox | 2004 | |
| 6x2 Tractor Unit | ERF | ECT 11.42 | DK56 HLR | 6x2, Centre Lift, LX Cab - National Long-Haul Sleeper, Manual Gearbox | 2006 | |
| 4x2 Tractor Unit | ERF | ECT 18.390 | EU06 YCE | 4x2, L Cab, Manual Gearbox | 2006 | |
| 6x2 Tractor Unit | ERF | ECT | MX54 UBG | 6x2, Centre Lift, L Cab - Distribution Sleeper, Manual Gearbox | 2004 | |
| 6x2 Tractor Unit | Foden | Alpha 345 | PN05 ECE | 6x2, Centre Lift, Day Cab, AS-Tronic Gearbox | 2005 | |
| Dropside Body | Foden | S106 345 | BU04 DWY | 6x4, Day Cab - Low Roof, Manual Gearbox | 2004 | |
| Dropside Body | Foden | S106 345 | BD02 TZB | 6x4, Day Cab - Low Roof, Manual Gearbox | 2002 | |
| Crane Truck | Foden | S108 380 | BU02 FMC | 8x4, Day Cab - Low Roof, Manual Gearbox | 2002 | |
| Static Reefer Box | Gray & Adams | Multi-Modal | 7037 | 1999 | ||
| Refrigerated Trailer | Gray & Adams | Tri-Axle | Trailer1 | Tri Axle, | 1997 | |
| Box Van Trailer | Gray & Adams | Tandem Axle | Trailer2 | Tandem Axle, | 1997 | |
| Refrigerated Trailer | Gray & Adams | Tandem Axle | Trailer3 | Tandem Axle, | Various Years Available | |
| Fuel Tank Trailer | Heil | Tri Axle | C095167 | Tri Axle, | 2002 | |
| Fuel Tank Trailer | Heil | Tri Axle | C095175 | Tri Axle, | 2001 | |
| Fuel Tank Trailer | Heil | Tri Axle | C095180 | Tri Axle, | 2001 | |
| Fuel Tank Trailer | Heil | Tri Axle | C095181 | Tri Axle, | 2001 | |
| Fuel Tank Trailer | Heil | Tri Axle | C095182 | Tri Axle, | 2001 | |
| Fuel Tank Trailer | Heil | Tri Axle | C095184 | Tri Axle, | 2001 | |
| Fuel Tank Trailer | Heil | Tri Axle | C101971 | Tri Axle, | 2001 | |
| Fuel Tank Trailer | Heil | Tri Axle | C140177 | Tri Axle, | 2003 | |
| Fuel Tank Trailer | Heil | Tri Axle | C140180 | Tri Axle, | 2003 | |
| Dropside Body | Iveco | 75E16 | RX08 FDA | 4x2, Day Cab - Low Roof, Manual Gearbox | 2008 | |
| Refrigerated Body | Iveco | 75E17 | YA05 TFJ | 4x2, Day Cab - Low Roof, Manual Gearbox | 2005 | |
| Refrigerated Body | Iveco | 75E17 | YA05 TJV | 4x2, Day Cab - Low Roof, Manual Gearbox | 2005 | |
| 6x2 Tractor Unit | Iveco | Stralis 450 | NX58 DVU | 6x2, Centre Lift, AT - Active Time High Roof Cab, Automatic Gearbox | 2008 | |
| Crane Truck | MAN | 18.285 | YJ53 WBE | 4x4, Day Cab, Manual Gearbox | 2003 | |
| Demount System | MAN | LF18.220 | YN54 CXA | 4x2, Day Cab, Manual Gearbox | 2004 | |
| Box Body | MAN | TGA 18.310 | RX55 HSE | 4x2, L Cab - Distribution Sleeper, TipMatic Gearbox | 2005 | |
| 4x2 Tractor Unit | MAN | TGA 18.400 | YN07 CZJ | 4x2, XLX Cab - International/National Long-Haul Sleeper, Automatic Gearbox | 2007 | |
| 4x2 Tractor Unit | MAN | TGA 18.400 | YN07 CZK | 4x2, XLX Cab - International/National Long-Haul Sleeper, TipMatic Gearbox | 2007 | |
| 4x2 Tractor Unit | MAN | TGA 18.400 | YN07 CZM | 4x2, XLX Cab - International/National Long-Haul Sleeper, Automatic Gearbox | 2007 | |
| 4x2 Tractor Unit | MAN | TGA 18.400 | YN07 CZO | 4x2, XLX Cab - International/National Long-Haul Sleeper, Automatic Gearbox | 2007 | |
| 4x2 Tractor Unit | MAN | TGA 18.400 | YN07 CZP | 4x2, XLX Cab - International/National Long-Haul Sleeper, Automatic Gearbox | 2007 | |
| 4x2 Tractor Unit | MAN | TGA 18.400 | DK56 LRA | 4x2, L Cab, TipMatic Gearbox | 2007 | |
| 4x2 Tractor Unit | MAN | 18.410 | YN03 HYU | 4x2, XL Cab, Manual Gearbox | 2003 | |
| 6x2 Tractor Unit | MAN | TGA 24.430 | YN05 EHL | 6x2, Centre Lift, LX Cab, TipMatic Gearbox | 2005 | |
| Crane Truck | MAN | 26.285 | YK03 EZM | 6x4, Day Cab - Low Roof, Manual Gearbox | 2003 | |
| Crane Truck | MAN | 26.285 | YK03 EZN | 6x4, Day Cab - Low Roof, Manual Gearbox | 2003 | |
| 6x2 Tractor Unit | MAN | TGA 26.353 | DK56 AHP | 6x2, Rear Lift, L Cab, TipMatic Gearbox | 2006 | |
| 6x2 Tractor Unit | MAN | TGA 26.430 | MX55 VFK | 6x2, Centre Lift, TipMatic Gearbox | 2005 | |
| 6x2 Tractor Unit | MAN | TGA 26.430 | EU55 UNP | 6x2, Centre Lift, XXL Cab - International Long-Haul Sleeper, TipMatic Gearbox | 2005 | |
| 6x2 Tractor Unit | MAN | TGA 26.430 | MX55 VFB | 6x2, Centre Lift, LX Cab - National Long-Haul Sleeper, TipMatic Gearbox | 2005 | |
| 6x2 Tractor Unit | MAN | TGA 26.430 | MX55 VFH | LX Cab - National Long-Haul Sleeper, TipMatic Gearbox | 2005 | |
| 6x2 Tractor Unit | MAN | TGA 26.430 | MX56 KZL | 6x2, Centre Lift, XXL Cab - International Long-Haul Sleeper, TipMatic Gearbox | 2006 | |
| 6x2 Tractor Unit | MAN | TGA 26.430 | RK06 AUX | 6x2, Centre Lift, XLX Cab - International/National Long-Haul Sleeper, TipMatic Gearbox | 2006 | |
| 6x2 Tractor Unit | MAN | TGA 26.430 | YJ56 UWD | 6x2, Centre Lift, XLX Cab - International/National Long-Haul Sleeper, TipMatic Gearbox | 2006 | |
| 6x2 Tractor Unit | MAN | TGA 26.430 | YJ56 UWK | 6x2, Centre Lift, XLX Cab - International/National Long-Haul Sleeper, TipMatic Gearbox | 2006 | |
| 6x2 Tractor Unit | MAN | TGA 26.444 | DK07 CRZ | 6x2, Centre Lift, XLX Cab - International/National Long-Haul Sleeper, TipMatic Gearbox | 2007 | |
| 6x2 Tractor Unit | MAN | TGA 26.444 | DK07 HBF | 6x2, Centre Lift, XLX Cab - International/National Long-Haul Sleeper, TipMatic Gearbox | 2007 | |
| 6x2 Tractor Unit | MAN | TGA 26.444 | DK07 HBO | 6x2, Centre Lift, XLX Cab - International/National Long-Haul Sleeper, TipMatic Gearbox | 2007 | |
| 6x2 Tractor Unit | MAN | TGA 26.444 | DK07 HCO | 6x2, Centre Lift, XLX Cab - International/National Long-Haul Sleeper, TipMatic Gearbox | 2007 | |
| 6x2 Tractor Unit | MAN | TGA 26.444 | DK07 HZJ | 6x2, Centre Lift, XLX Cab - International/National Long-Haul Sleeper, TipMatic Gearbox | 2007 | |
| 6x2 Tractor Unit | MAN | TGA 26.444 | DK57 EYX | 6x2, Centre Lift, XLX Cab - International/National Long-Haul Sleeper, TipMatic Gearbox | 2007 | |
| 6x2 Tractor Unit | MAN | TGA | Ex Stock | Rear Lift, | ||
| Box Body | MAN | TGM 18.240 | YN06 EWU | 4x2, L Cab - Distribution Sleeper, Manual Gearbox | 2006 | |
| 6x2 Tractor Unit | MAN | TGS 26.440 | DK08 HLN | 6x2, Centre Lift, L Cab - Distribution Sleeper, TipMatic Gearbox | 2008 | |
| 6x2 Tractor Unit | MAN | TGS 26.440 | DK08 HTL | 6x2, Centre Lift, L Cab - Distribution Sleeper, TipMatic Gearbox | 2008 | |
| 6x2 Tractor Unit | MAN | TGX 26.440 | MX08 JMV | 6x2, Centre Lift, XLX Cab - International/National Long-Haul Sleeper, TipMatic Gearbox | 2008 | |
| 6x2 Tractor Unit | MAN | TGX 26.440 | PX58 GGJ | 6x2, Centre Lift, XLX Cab - International/National Long-Haul Sleeper, TipMatic Gearbox | 2008 | |
| 6x2 Tractor Unit | MAN | TGX 26.444 | DK08 NND | 6x2, Centre Lift, XLX Cab - International/National Long-Haul Sleeper, TipMatic Gearbox | 2008 | |
| Curtainside Body | Mercedes Benz | 2528 Atego | AY06 AEU | 6x2, Rear Lift, Low Roof Sleeper Cab, Manual Gearbox | 2006 | |
| Box Body | Mercedes Benz | 815 Atego | MW03 GXE | 4x2, Day Cab - Low Roof, Manual Gearbox | 2003 | |
| Curtainside Body | Mercedes Benz | 1823 Axor | DK05 LUE | 4x2, High Roof Sleeper Cab, Manual Gearbox | 2005 | |
| Refrigerated Body | Mercedes Benz | 1823 Axor | YB06 VWL | 4x2, Day Cab - Low Roof, Manual Gearbox | 2006 | |
| Box Body | Mercedes Benz | 1823 Axor | YJ56 BYD | 4x2, Steer & Lift, Day Cab - Low Roof, Manual Gearbox | 2006 | |
| Refrigerated Body | Mercedes Benz | 1823 Axor | YB06 VWJ | 4x2, Day Cab - Low Roof, Manual Gearbox | 2006 | |
| Demount System | Mercedes Benz | 1836 Actros | KX08 DGU | 4x2, Long Distance Cab, EPS Gearbox | 2008 | |
| Demount System | Mercedes Benz | 1836 Actros | KX08 DGZ | 4x2, Long Distance Cab, EPS Gearbox | 2008 | |
| Demount System | Mercedes Benz | 1836 Actros | KX08 DHV | 4x2, Long Distance Cab, Automatic Gearbox | 2008 | |
| Demount System | Mercedes Benz | 1836 Actros | KX08 DHF | 4x2, Long Distance Cab, EPS Gearbox | 2008 | |
| 4x2 Tractor Unit | Mercedes Benz | 1843 Axor | KX08 HYW | 4x2, High Roof Sleeper Cab, Automatic Gearbox | 2008 | |
| 4x2 Tractor Unit | Mercedes Benz | 1843 Axor | BU08 EOW | 4x2, High Roof Sleeper Cab, Automatic Gearbox | 2008 | |
| 4x2 Tractor Unit | Mercedes Benz | 1843 Axor | KX08 HYN | 4x2, High Roof Sleeper Cab, Automatic Gearbox | 2008 | |
| 4x2 Tractor Unit | Mercedes Benz | 1843 Axor | KX08 HYS | 4x2, High Roof Sleeper Cab, Automatic Gearbox | 2008 | |
| Vacuum Tank | Mercedes Benz | 2527 | P325 KKL | 6x4, Day Cab - Low Roof, Manual Gearbox | 1997 | |
| Dropside Body | Mercedes Benz | 2528 Atego | CN03 MOF | 6x2, Rear Lift, Day Cab - Low Roof, Manual Gearbox | ||
| Curtainside Body | Mercedes Benz | 2528 Axor | AY06 AEV | 6x2, Rear Lift, Low Roof Sleeper Cab, Manual Gearbox | 2006 | |
| 6x2 Tractor Unit | Mercedes Benz | 2543 Axor | KX08 JJY | 6x2, Centre Lift, Long Distance Cab, Automatic Gearbox | 2008 | |
| 6x2 Tractor Unit | Mercedes Benz | 2543 Axor | KV58 OSG | 6x2, Centre Lift, Long Distance Cab, Automatic Gearbox | 2008 | |
| 6x2 Tractor Unit | Mercedes Benz | 2543 Axor | KV58 OSJ | 6x2, Centre Lift, High Roof Sleeper Cab, Automatic Gearbox | 2008 | |
| 6x2 Tractor Unit | Mercedes Benz | 2543 Axor | KX08 HXE | 6x2, Centre Lift, High Roof Sleeper Cab, Automatic Gearbox | 2008 | |
| 6x2 Tractor Unit | Mercedes Benz | 2543 Axor | KX08 JJZ | 6x2, Centre Lift, Long Distance Cab, Automatic Gearbox | 2008 | |
| 6x2 Tractor Unit | Mercedes Benz | 2543 Axor | KX08 JLU | 6x2, Centre Lift, High Roof Sleeper Cab, EPS Gearbox | 2008 | |
| 6x2 Tractor Unit | Mercedes Benz | 2543 Axor | KX57 HHS | 6x2, Centre Lift, EPS Gearbox | 2007 | |
| 6x2 Tractor Unit | Mercedes Benz | 2543 Axor | KX57 HHT | 6x2, Centre Lift, High Roof Sleeper Cab, EPS Gearbox | 2008 | |
| 6x2 Tractor Unit | Mercedes Benz | 2543 Axor | KX57 HKG | 6x2, Centre Lift, High Roof Sleeper Cab, EPS Gearbox | 2008 | |
| 6x2 Tractor Unit | Mercedes Benz | 2543 Axor | KX57 HKH | 6x2, Centre Lift, Long Distance Cab, EPS Gearbox | 2008 | |
| 6x2 Tractor Unit | Mercedes Benz | 2543 Axor | KX57 HLH | 6x2, Centre Lift, Long Distance Cab, EPS Gearbox | 2007 | |
| 6x2 Tractor Unit | Mercedes Benz | 2543 Axor | KX57 HLM | 6x2, Centre Lift, Long Distance Cab, EPS Gearbox | 2008 | |
| 6x2 Tractor Unit | Mercedes Benz | 2543 Axor | KX57 HLY | 6x2, Centre Lift, High Roof Sleeper Cab, EPS Gearbox | 2008 | |
| 6x2 Tractor Unit | Mercedes Benz | 2543 Axor | KX57 HMU | 6x2, Centre Lift, High Roof Sleeper Cab, EPS Gearbox | 2008 | |
| 6x2 Tractor Unit | Mercedes Benz | 2543 Axor | YE09 BPZ | 6x2, Centre Lift, High Roof Sleeper Cab, Automatic Gearbox | 2009 | |
| 6x2 Tractor Unit | Mercedes Benz | 2543 Axor | YE09 BRF | 6x2, Centre Lift, High Roof Sleeper Cab, Automatic Gearbox | 2009 | |
| 6x2 Tractor Unit | Mercedes Benz | 2543 Axor | YH09 XUX | 6x2, Centre Lift, High Roof Sleeper Cab, Automatic Gearbox | 2009 | |
| 6x2 Tractor Unit | Mercedes Benz | 2543 Axor | KX57 HMA | 6x2, Centre Lift, Long Distance Cab, EPS Gearbox | 2007 | |
| 6x2 Tractor Unit | Mercedes Benz | 2543 Axor | YH09 XUY | 6x2, Centre Lift, High Roof Sleeper Cab, Automatic Gearbox | 2009 | |
| Tipper | Mercedes Benz | 3240 Axor | PO56 UTF | 8x4, Day Cab - Low Roof, Manual Gearbox | 2007 | |
| Curtainside Body | Mercedes Benz | 815 Atego | DK55 LVM | 4x2, Day Cab - Low Roof, Manual Gearbox | 2005 | |
| Box Body | Mercedes Benz | 815 Atego | KE53 EKD | 4x2, Day Cab - Low Roof, Manual Gearbox | 2003 | |
| Curtainside Body | Mercedes Benz | 815 Atego | DK04 AEE | 4x2, Low Roof Sleeper Cab, Manual Gearbox | 2004 | |
| 6x2 Tractor Unit | Mercedes Benz | Axor | Ex Stock | Rear Lift, | ||
| 6x2 Tractor Unit | Renault | Premium 420 | L55 ARL | 6x2, Centre Lift, Low Roof Sleeper Cab, Manual Gearbox | 2004 | |
| 6x2 Tractor Unit | Renault | Premium 420 | YN54 LUO | 6x2, Centre Lift, Privilege Cab, Manual Gearbox | 2005 | |
| 6x2 Tractor Unit | Renault | Premium 440 | 520 ARL | 6x2, Privilege Cab, Optidriver Gearbox | 2006 | |
| 6x2 Tractor Unit | Renault | Premium 440 | NK56 DLF | 6x2, High Roof Sleeper Cab, Optidriver Gearbox | 2006 | |
| 6x2 Tractor Unit | Renault | Premium 440 | R77 ARL | 6x2, Centre Lift, Privilege Cab, Optidriver Gearbox | 2006 | |
| 6x2 Tractor Unit | Renault | Premium 440 | SF56 KKZ | 6x2, Centre Lift, L Cab - Distribution Sleeper, Automatic Gearbox | 2006 | |
| 6x2 Tractor Unit | Renault | Premium 440 | Y5 ARL | 6x2, Centre Lift, Privilege Cab, Optidriver Gearbox | 2006 | |
| 6x2 Tractor Unit | Renault | Premium 450 | EH07 EHN | 6x2, Centre Lift, Privilege Cab, Manual Gearbox | 2007 | |
| Tipper | Scania | P340 | BU05 LLA | 8x4, Day Cab - Low Roof, Manual Gearbox | 2005 | |
| Tipper | Scania | P340 | BU05 LLG | 8x4, Day Cab - Low Roof, Manual Gearbox | 2005 | |
| Dropside Body | Scania | P340 | BU05 LLD | 8x4, Day Cab - Low Roof, Manual Gearbox | 2005 | |
| Tipper | Scania | P380 | SF55 TEJ | 8x4, Day Cab - Low Roof, Manual Gearbox | 2006 | |
| 6x2 Tractor Unit | Scania | R420 | MX57 LUP | 6x2, Steer & Lift, Sleeper Cab, Manual Gearbox | 2007 | |
| 6x2 Tractor Unit | Scania | R420 | MX57 MJV | 6x2, Centre Lift, Sleeper Cab, Manual Gearbox | 2007 | |
| 6x2 Tractor Unit | Scania | R420 | MX57 MKM | 6x2, Centre Lift, High Roof Sleeper Cab, Manual Gearbox | 2007 | |
| 6x2 Tractor Unit | Scania | R420 | MX57 MMF | 6x2, Steer & Lift, Sleeper Cab, Manual Gearbox | 2007 | |
| 6x2 Tractor Unit | Scania | R420 | MX57 MMO | 6x2, Centre Lift, Twin Steer, Standard Sleeper Cab, Manual Gearbox | 2007 | |
| 6x2 Tractor Unit | Volvo | FH13.480 | YJ56 EJC | Centre Lift, Globetrotter XL Cab, I-Shift Gearbox | 2006 | |
| 6x2 Tractor Unit | Volvo | FH13.480 | YN57 CSZ | 6x2, Centre Lift, Globetrotter XL Cab, I-Shift Gearbox | 2007 | |
| 6x2 Tractor Unit | Volvo | FM 480 | KY56 OWP | Centre Lift, Globetrotter Cab, Manual Gearbox | 2006 | |
| Tipper | Volvo | FM12.340 | PN06 CUX | 8x4, Day Cab - Low Roof, Manual Gearbox | 2006 | |
| Tipper | Volvo | FM12.340 | PN06 OSW | 8x4, Day Cab - Low Roof, Manual Gearbox | 2006 | |
| Tipper | Volvo | FM12.340 | PN06 OSY | 8x4, Day Cab - Low Roof, Manual Gearbox | 2006 | |
| 6x2 Tractor Unit | Volvo | FM13.400 | KV56 DGY | 6x2, Centre Lift, Globetrotter Cab, I-Shift Gearbox | 2006 | |
| 6x2 Tractor Unit | Volvo | FM13.400 | KV56 DHE | Centre Lift, Globetrotter Cab, I-Shift Gearbox | 2006 | |
| 6x2 Tractor Unit | Volvo | FM13.400 | KY56 NTN | Centre Lift, Globetrotter Cab, I-Shift Gearbox | 2006 | |
| 6x2 Tractor Unit | Volvo | FM13.400 | KY56 NTU | Centre Lift, Globetrotter Cab, Automatic Gearbox | 2006 | |
| 6x2 Tractor Unit | Volvo | FM13.400 | KY56 WEP | Centre Lift, Globetrotter Cab, I-Shift Gearbox | 2006 | |
| 6x2 Tractor Unit | Volvo | FM13.400 | KY56 WXA | Centre Lift, Globetrotter Cab, I-Shift Gearbox | 2006 | |
| 6x2 Tractor Unit | Volvo | FM13.400 | KY56 WXE | Centre Lift, Globetrotter Cab, I-Shift Gearbox | 2006 | |
| 6x2 Tractor Unit | Volvo | FM13.400 | KY56 WEH | 6x2, Centre Lift, Globetrotter Cab, I-Shift Gearbox | 2006 | |
| 6x2 Tractor Unit | Volvo | FM13.400 | KY56 NTO | 6x2, Centre Lift, Sleeper Cab, I-Shift Gearbox | 2006 |


















































































































































































































































































































































































































